LBAF Dependencies
Load-Balancing-Analysis-Framework needs external Python packages in order to work.
A file which contains all requirements can be found under <project-path>/requirements.txt.
Application dependencies
| Package | License and Description |
|---|---|
| NumPy | BSD License (BSD) NumPy is the fundamental package for array computing with Python |
| PyYAML | MIT License (MIT) YAML parser and emitter for Python |
| Brotli | MIT License (MIT) Python bindings for the Brotli compression library |
| schema | MIT License (MIT) Simple data validation library |
| scikit-learn | OSI Approved (new BSD) A set of python modules for machine learning and data mining |
| colorama | BSD License (BSD) Cross-platform colored terminal text |
Testing dependencies
| Package | License and Description |
|---|---|
| tox | MIT License (MIT) tox is a generic virtualenv management and test command line tool |
| coverage | Apache Software License (Apache-2.0) Code coverage measurement for Python |
| pylint | GNU General Public License (GPLv2) Python code static checker |
| pytest | MIT License (MIT) pytest: simple powerful testing with Python |
| anybadge | MIT License (MIT) Simple, flexible badge generator for project badges. |
Documentation dependencies
| Package | License and Description |
|---|---|
| Jinja2 | BSD License (BSD) A very fast and expressive template engine. |
| Pygments | BSD License (BSD) Pygments is a syntax highlighting package written in Python |
| docutils | BSD License (BSD), GNU General Public License (GPL), Python Software Foundation License, Public Domain (public domain, Python, 2-Clause BSD, GPL 3) Docutils is a modular system for processing documentation into useful formats |
Building package dependencies
| Package | License and Description |
|---|---|
| build | MIT License (MIT) A simple, correct PEP517 package builder |